Radenka Maric President | University Of Connecticut-Stamford
Radenka Maric President | University Of Connecticut-Stamford
Data shows that students paid $37,012 on average to attend higher education courses at the time, $997 more than the previous school year.
Among the 12 institutions in the county, Fairfield University stood out with the highest tuition fees, reaching an average of $54,455. Sacred Heart University followed with an average of $46,580 per year. Stratford School for Aviation Maintenance Technicians students were offered the lowest annual tuition fees at $7,250.
At the time, at least $91.7 million in grants or scholarships were awarded to full-time undergraduates who started at the Fairfield County universities in the 2022-23 school year. Additionally, federal student loans reached more than $38.7 million.
Currently there are 12 higher education institutions in Fairfield County, including Lincoln Technical Institute-Shelton, New England Tractor Trailer Training School of CT-Bridgeport, and TIGI Hairdressing Academy Newtown.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Paier College | 14 | $86,964 | $6,212 | 19 | $164,230 | $8,644 |
Branford Academy of Hair & Cosmetology-Bridgeport | 12 | $72,636 | $6,053 | 12 | $107,196 | $8,933 |
Western Connecticut State University | 388 | $3,081,816 | $7,943 | 355 | $2,346,317 | $6,609 |
Sacred Heart University | 1,752 | $36,085,390 | $20,597 | 1,113 | $17,442,647 | $15,672 |
Stratford School for Aviation Maintenance Technicians | -- | -- | -- | -- | -- | -- |
University of Connecticut-Stamford | 486 | $7,036,420 | $14,478 | 259 | $2,203,473 | $8,508 |
TIGI Hairdressing Academy Newtown | 19 | $94,755 | $4,987 | 21 | $125,054 | $5,955 |
American Institute of Healthcare & Technology | 28 | $149,070 | $5,324 | 25 | $148,156 | $5,926 |
New England Tractor Trailer Training School of CT-Bridgeport | 672 | $3,210,081 | $4,777 | 735 | $4,431,851 | $6,030 |
Fairfield University | 1,261 | $32,630,659 | $25,877 | 712 | $6,966,183 | $9,784 |
Lincoln Technical Institute-Shelton | 461 | $2,027,881 | $4,399 | 405 | $3,204,988 | $7,914 |
University of Bridgeport | 267 | $7,191,139 | $26,933 | 197 | $1,571,766 | $7,979 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE