USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
Data showed the average age for women in New Haven County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 11,335. Meanwhile, in the 65 and over group, there were 65,092 men and 84,807 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like New Haven County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 21,532 | 21,555 | 21,546 | -0.1% | < 0.1% |
Under 5 | Male | 22,612 | 22,600 | 22,957 | < 0.1% | -1.6% |
5 to 9 | Female | 23,211 | 23,072 | 23,306 | 0.6% | -1% |
5 to 9 | Male | 23,193 | 22,532 | 23,219 | 2.9% | -3% |
10 to 14 | Female | 24,831 | 24,101 | 24,497 | 3% | -1.6% |
10 to 14 | Male | 27,199 | 26,828 | 26,615 | 1.4% | 0.8% |
15 to 17 | Female | 16,114 | 15,785 | 15,976 | 2.1% | -1.2% |
15 to 17 | Male | 16,803 | 16,544 | 16,718 | 1.6% | -1% |
18 and 19 | Female | 13,211 | 12,981 | 13,066 | 1.8% | -0.7% |
18 and 19 | Male | 12,912 | 12,692 | 12,855 | 1.7% | -1.3% |
20 | Female | 7,426 | 7,179 | 6,892 | 3.4% | 4.2% |
20 | Male | 6,198 | 6,232 | 5,940 | -0.5% | 4.9% |
21 | Female | 6,125 | 5,718 | 5,795 | 7.1% | -1.3% |
21 | Male | 6,262 | 6,281 | 6,294 | -0.3% | -0.2% |
22 to 24 | Female | 15,671 | 16,393 | 16,920 | -4.4% | -3.1% |
22 to 24 | Male | 16,939 | 17,180 | 17,717 | -1.4% | -3% |
25 to 29 | Female | 28,815 | 28,792 | 28,735 | < 0.1% | 0.2% |
25 to 29 | Male | 29,008 | 29,378 | 29,399 | -1.3% | > -0.1% |
30 to 34 | Female | 29,032 | 28,646 | 28,530 | 1.3% | 0.4% |
30 to 34 | Male | 27,990 | 27,601 | 27,526 | 1.4% | 0.3% |
35 to 39 | Female | 27,405 | 26,337 | 26,372 | 4.1% | -0.1% |
35 to 39 | Male | 25,497 | 24,314 | 24,874 | 4.9% | -2.3% |
40 to 44 | Female | 26,127 | 25,970 | 25,857 | 0.6% | 0.4% |
40 to 44 | Male | 25,222 | 24,352 | 23,727 | 3.6% | 2.6% |
45 to 49 | Female | 27,886 | 28,392 | 29,262 | -1.8% | -3% |
45 to 49 | Male | 26,022 | 26,278 | 27,127 | -1% | -3.1% |
50 to 54 | Female | 30,729 | 31,047 | 31,803 | -1% | -2.4% |
50 to 54 | Male | 29,005 | 28,754 | 29,597 | 0.9% | -2.8% |
55 to 59 | Female | 32,550 | 32,619 | 31,657 | -0.2% | 3% |
55 to 59 | Male | 30,402 | 30,324 | 29,495 | 0.3% | 2.8% |
60 and 61 | Female | 12,397 | 12,404 | 12,645 | > -0.1% | -1.9% |
60 and 61 | Male | 11,831 | 11,360 | 11,598 | 4.1% | -2.1% |
62 to 64 | Female | 17,972 | 17,225 | 17,563 | 4.3% | -1.9% |
62 to 64 | Male | 16,723 | 15,410 | 15,692 | 8.5% | -1.8% |
65 and 66 | Female | 10,596 | 10,477 | 10,208 | 1.1% | 2.6% |
65 and 66 | Male | 9,747 | 9,123 | 9,038 | 6.8% | 0.9% |
67 to 69 | Female | 14,949 | 15,081 | 15,211 | -0.9% | -0.9% |
67 to 69 | Male | 12,687 | 12,426 | 12,268 | 2.1% | 1.3% |
70 to 74 | Female | 20,943 | 19,737 | 18,755 | 6.1% | 5.2% |
70 to 74 | Male | 17,547 | 16,690 | 15,913 | 5.1% | 4.9% |
75 to 79 | Female | 13,708 | 13,602 | 13,572 | 0.8% | 0.2% |
75 to 79 | Male | 11,160 | 11,193 | 10,797 | -0.3% | 3.7% |
80 to 84 | Female | 9,866 | 10,534 | 10,697 | -6.3% | -1.5% |
80 to 84 | Male | 6,654 | 6,619 | 6,673 | 0.5% | -0.8% |
85 and over | Female | 14,745 | 15,682 | 15,129 | -6% | 3.7% |
85 and over | Male | 7,297 | 7,693 | 7,480 | -5.1% | 2.8% |
Source: US Census Bureau