This was 17.6 percent lower than the state average of 47.8 percent. In 2020 the total municipality population reached 18,709.
88.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ansonia city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,614 | 11.4 |
| Regular high school diploma | 4,663 | 32.8 |
| GED or alternative credential | 654 | 4.6 |
| Some college, less than 1 year | 1,348 | 9.5 |
| Some college, 1 or more years, no degree | 1,628 | 11.5 |
| Associate's degree | 1,011 | 7.1 |
| Bachelor's degree | 1,907 | 13.4 |
| Master's degree | 1,069 | 7.5 |
| Professional school degree | 198 | 1.4 |
| Doctorate degree | 104 | 0.7 |

Alerts Sign-up