This was 21.8 percent lower than the state average of 47.8 percent. In 2020 the total municipality population reached 145,014.
76.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bridgeport city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22,394 | 23.9 |
| Regular high school diploma | 25,957 | 27.7 |
| GED or alternative credential | 4,068 | 4.3 |
| Some college, less than 1 year | 4,866 | 5.2 |
| Some college, 1 or more years, no degree | 12,211 | 13 |
| Associate's degree | 5,874 | 6.3 |
| Bachelor's degree | 11,991 | 12.8 |
| Master's degree | 4,777 | 5.1 |
| Professional school degree | 910 | 1 |
| Doctorate degree | 806 | 0.9 |

Alerts Sign-up