This was 10.9 percent lower than the state average of 47.8 percent. In 2020 the total municipality population reached 12,420.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Derby city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 917 | 9.3 |
| Regular high school diploma | 3,263 | 33.2 |
| GED or alternative credential | 387 | 3.9 |
| Some college, less than 1 year | 487 | 5 |
| Some college, 1 or more years, no degree | 1,151 | 11.7 |
| Associate's degree | 1,151 | 11.7 |
| Bachelor's degree | 1,554 | 15.8 |
| Master's degree | 594 | 6 |
| Professional school degree | 176 | 1.8 |
| Doctorate degree | 150 | 1.5 |

Alerts Sign-up