This was 3.3 percent higher than the state average of 47.8 percent. In 2020 the total municipality population reached 41,162.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shelton city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,727 | 5.6 |
| Regular high school diploma | 7,264 | 23.7 |
| GED or alternative credential | 676 | 2.2 |
| Some college, less than 1 year | 1,674 | 5.5 |
| Some college, 1 or more years, no degree | 3,638 | 11.9 |
| Associate's degree | 2,483 | 8.1 |
| Bachelor's degree | 7,183 | 23.4 |
| Master's degree | 4,929 | 16.1 |
| Professional school degree | 641 | 2.1 |
| Doctorate degree | 440 | 1.4 |

Alerts Sign-up