Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mike France's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2021-06-14 | $662 | Linda Blais |
| 2021-06-14 | $250 | Richard Chioccola |
| 2021-06-16 | $250 | Dennis Crowe |
| 2021-06-16 | $250 | Julie Herold |
| 2021-06-18 | $186 | Alexander Avetoom |
| 2021-06-22 | $250 | Christopher Healy |
| 2021-06-22 | $2,000 | Dennis Keegan |
| 2021-06-28 | $500 | Barbara L. Hoag |
| 2021-06-28 | $1,000 | Greg Butler |
| 2021-06-28 | $250 | Stephen W. Ahlcrona |
| 2021-06-28 | $500 | Thomas Joyce |
| 2021-06-29 | $250 | Gordon Conrad |
| 2021-06-29 | $500 | Harry Arora |
| 2021-06-29 | $250 | Holly H. Cheeseman |

Alerts Sign-up