Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Rosa L. Delauro's campaign during 2020.
Top 100 contributions to Rosa L. Delauro's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-22 | $5,600 | Sue Mandel |
| 2 | 2020-06-22 | $5,600 | Steve Mandel |
| 3 | 2020-06-23 | $2,800 | Ned Lamont |
| 4 | 2020-06-23 | $2,800 | Ann Lamont |
| 5 | 2020-06-23 | $2,800 | Sharon Bender |
| 6 | 2020-06-23 | $2,800 | David Bender |
| 7 | 2020-06-18 | $2,800 | Leonard Bell |
| 8 | 2020-06-10 | $2,800 | Malcolm Wiener |
| 9 | 2020-06-10 | $2,800 | Carolyn Wiener |
| 10 | 2020-06-09 | $2,800 | Jessica Peyton |
| 11 | 2020-06-09 | $2,800 | Karen Stevenson |
| 12 | 2020-06-09 | $2,800 | James Kevin Burns |
| 13 | 2020-06-08 | $2,800 | Robert Marino |
| 14 | 2020-06-07 | $2,800 | Robin Shaffert |
| 15 | 2020-06-07 | $2,800 | Dean Brenner |
| 16 | 2020-05-26 | $2,800 | Leslie Byelas |
| 17 | 2020-05-26 | $2,800 | Ellen Lubell |
| 18 | 2020-04-03 | $2,800 | Raymond Oneglia |
| 19 | 2020-03-25 | $2,800 | Frederick M. Mayer |
| 20 | 2020-03-23 | $2,800 | Donald Shubert |
| 21 | 2020-03-17 | $2,800 | Leonardo H. Suzio |
| 22 | 2020-03-09 | $2,800 | John F. Mcquillan Jr. |
| 23 | 2020-03-06 | $2,800 | Steven Elmendorf |
| 24 | 2020-03-03 | $2,800 | Sheryl Sandberg |
| 25 | 2020-03-03 | $2,800 | Stephen Silberstein |
| 26 | 2020-03-02 | $2,800 | Elizabeth Mcquillan |
| 27 | 2020-02-28 | $2,800 | Patricia Stark |
| 28 | 2020-02-15 | $2,800 | Amy Ford Souders |
| 29 | 2020-01-22 | $2,800 | Penny I. Bellamy |
| 30 | 2020-06-30 | $2,500 | Susanna Carey |
| 31 | 2020-06-28 | $2,500 | Myra Musicant |
| 32 | 2020-06-28 | $2,500 | Eggert Dagbjartsson |
| 33 | 2020-03-01 | $2,500 | Jeannie Castells |
| 34 | 2020-05-06 | $2,200 | Chet Atkins |
| 35 | 2020-05-04 | $2,200 | Bruce Lev |
| 36 | 2020-03-09 | $2,200 | John F. Mcquillan Jr. |
| 37 | 2020-03-02 | $2,200 | Elizabeth Mcquillan |
| 38 | 2020-02-20 | $2,200 | Florence Pippy Rogers |
| 39 | 2020-05-27 | $2,000 | James Mnookin |
| 40 | 2020-03-11 | $2,000 | Wanda Bubriski |
| 41 | 2020-02-13 | $2,000 | Beverly Willis |
| 42 | 2020-04-06 | $1,400 | Bruce Lev |
| 43 | 2020-03-23 | $1,400 | Timothy Arborio |
| 44 | 2020-03-23 | $1,400 | Peter Arborio |
| 45 | 2020-02-28 | $1,300 | Antonio Puente |
| 46 | 2020-03-25 | $1,200 | Frederick M. Mayer |
| 47 | 2020-06-17 | $1,165 | Maureen Hoyler |
| 48 | 2020-06-30 | $1,000 | Chad Schulken |
| 49 | 2020-06-26 | $1,000 | Barry Svigals |
| 50 | 2020-06-25 | $1,000 | Joanne Goldblum |
| 51 | 2020-06-25 | $1,000 | Carleton Giles |
| 52 | 2020-06-25 | $1,000 | Bill Scalzi |
| 53 | 2020-06-25 | $1,000 | Rita Berkson |
| 54 | 2020-06-22 | $1,000 | Raf Aviner |
| 55 | 2020-06-22 | $1,000 | Belinda Barcock |
| 56 | 2020-06-22 | $1,000 | Joanna Swomley |
| 57 | 2020-06-22 | $1,000 | Francine Sears |
| 58 | 2020-06-20 | $1,000 | Alva Greenberg |
| 59 | 2020-06-19 | $1,000 | Steven H. Kaplan |
| 60 | 2020-06-19 | $1,000 | Kevin Luddy |
| 61 | 2020-06-18 | $1,000 | Kate Hallahan |
| 62 | 2020-06-18 | $1,000 | Jed Isaacs |
| 63 | 2020-06-18 | $1,000 | Eryn Bingle |
| 64 | 2020-06-15 | $1,000 | Parker Hume |
| 65 | 2020-05-14 | $1,000 | Mark Masselli |
| 66 | 2020-05-08 | $1,000 | John Kevin Brennan |
| 67 | 2020-04-30 | $1,000 | Nancy Dinardo |
| 68 | 2020-04-18 | $1,000 | Beth Leonard |
| 69 | 2020-03-31 | $1,000 | Alva Greenberg |
| 70 | 2020-03-26 | $1,000 | P.J. Cimini |
| 71 | 2020-03-23 | $1,000 | John Brunalli |
| 72 | 2020-03-17 | $1,000 | Mark Kelly |
| 73 | 2020-03-16 | $1,000 | Sandra L. Shullman |
| 74 | 2020-03-10 | $1,000 | Frank C. Worrell |
| 75 | 2020-03-04 | $1,000 | Peter Sheras |
| 76 | 2020-03-04 | $1,000 | Jennifer Kelly |
| 77 | 2020-03-04 | $1,000 | Richard Uhlig |
| 78 | 2020-03-02 | $1,000 | Jean Carter |
| 79 | 2020-03-02 | $1,000 | Steven Garrity |
| 80 | 2020-02-28 | $1,000 | Alison Betty |
| 81 | 2020-02-28 | $1,000 | Rosie Davis |
| 82 | 2020-02-12 | $1,000 | Jim Diaz-Granados |
| 83 | 2020-02-29 | $800 | Jerome H. Meyer |
| 84 | 2020-04-14 | $750 | Herbert F. Gruendel |
| 85 | 2020-03-16 | $750 | Karen S. Postal |
| 86 | 2020-03-02 | $700 | Monica Kurylo |
| 87 | 2020-06-12 | $600 | Kimberly Jones |
| 88 | 2020-04-06 | $600 | Bruce Lev |
| 89 | 2020-02-02 | $600 | Mark Simon |
| 90 | 2020-06-30 | $500 | Edward Ayoob |
| 91 | 2020-06-30 | $500 | Christopher Oneill |
| 92 | 2020-06-30 | $500 | Jessica Schulken |
| 93 | 2020-06-30 | $500 | Tom Quinn |
| 94 | 2020-06-30 | $500 | Reginald Mayo |
| 95 | 2020-06-29 | $500 | Steve Palmer |
| 96 | 2020-06-29 | $500 | Michael Shupp |
| 97 | 2020-06-29 | $500 | Carlisle Clarke |
| 98 | 2020-06-25 | $500 | Gerald T. Weiner |
| 99 | 2020-06-25 | $500 | Patricia Russo |
| 100 | 2020-06-24 | $500 | Ellen Lautenberg |

Alerts Sign-up