The median income of Ansonia residents was $31,495 per year, adjusted for inflation. It had 7,806 households with a population of 18,802.
The city with the highest median resident income in the state was Fenwick with $99,375 per year after adjusting for inflation – $67,880 more than Ansonia. It had 34 households with a population of 64.
The city with the lowest median resident income in the state was Storrs with $4,115 per year after adjusting for inflation – $27,380 less than Ansonia. It had 1,956 households with a population of 16,352.
Top 100 cities by earnings per resident (2019)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Fenwick | $99,375 |
| 2 | Old Greenwich | $86,136 |
| 3 | Darien | $79,123 |
| 4 | Westport | $76,777 |
| 5 | Southport | $76,250 |
| 6 | Crystal Lake | $68,000 |
| 7 | Cos Cob | $66,453 |
| 8 | Riverside | $65,846 |
| 9 | Higganum | $65,100 |
| 10 | Groton Long Point | $62,188 |
| 11 | Weatogue | $61,230 |
| 12 | Glenville | $60,417 |
| 13 | Ridgefield | $57,344 |
| 14 | Simsbury Center | $55,375 |
| 15 | Newtown | $55,347 |
| 16 | Orange | $55,000 |
| 17 | Terramuggus | $54,145 |
| 18 | Somers | $53,859 |
| 19 | Deep River Center | $53,750 |
| 20 | Gales Ferry | $53,713 |
| 21 | Stonington | $53,125 |
| 22 | West Hartford | $52,472 |
| 23 | Saybrook Manor | $52,368 |
| 24 | Trumbull | $50,189 |
| 25 | Durham | $49,971 |
| 26 | New Hartford Center | $48,603 |
| 27 | Mashantucket | $48,438 |
| 28 | North Granby | $48,295 |
| 29 | Watertown | $47,923 |
| 30 | Essex Village | $47,696 |
| 31 | Madison Center | $47,549 |
| 32 | Mystic | $47,500 |
| 33 | West Simsbury | $47,470 |
| 34 | New Preston | $47,326 |
| 35 | Lakeville | $46,932 |
| 36 | Guilford Center | $46,265 |
| 37 | Bethlehem Village | $45,720 |
| 38 | Falls Village | $45,625 |
| 39 | Woodmont | $45,469 |
| 40 | Noank | $45,107 |
| 41 | Kensington | $45,091 |
| 42 | North Haven | $45,076 |
| 43 | Shelton | $44,785 |
| 44 | Salmon Brook | $44,750 |
| 45 | Collinsville | $44,254 |
| 46 | Cheshire Village | $43,630 |
| 47 | Wethersfield | $43,549 |
| 48 | Georgetown | $43,466 |
| 49 | Old Mystic | $43,405 |
| 50 | Suffield Depot | $43,235 |
| 51 | Westbrook Center | $43,196 |
| 52 | Hazardville | $42,990 |
| 53 | Glastonbury Center | $42,602 |
| 54 | Southwood Acres | $42,280 |
| 55 | Coventry Lake | $42,173 |
| 56 | Newington | $41,933 |
| 57 | Niantic | $41,841 |
| 58 | Norwalk | $41,577 |
| 59 | Byram | $41,461 |
| 60 | Terryville | $41,266 |
| 61 | Branford Center | $40,748 |
| 62 | North Grosvenor Dale | $40,721 |
| 63 | Chester Center | $40,553 |
| 64 | South Coventry | $40,288 |
| 65 | Bethel | $40,190 |
| 66 | Wallingford Center | $39,916 |
| 67 | Wilton Center | $39,896 |
| 68 | Northwest Harwinton | $39,882 |
| 69 | Broad Brook | $39,683 |
| 70 | Naugatuck | $39,590 |
| 71 | South Windham | $39,292 |
| 72 | Sherwood Manor | $39,198 |
| 73 | South Woodstock | $39,007 |
| 74 | Windsor Locks | $38,885 |
| 75 | Portland | $38,750 |
| 76 | Stratford | $38,601 |
| 77 | Long Hill | $38,050 |
| 78 | Clinton | $37,736 |
| 79 | Woodbury Center | $37,356 |
| 80 | Heritage Village | $37,228 |
| 81 | Meriden | $37,092 |
| 82 | Bristol | $37,074 |
| 83 | Wauregan | $37,034 |
| 84 | Pemberwick | $36,406 |
| 85 | Lake Pocotopaug | $36,066 |
| 86 | Pawcatuck | $35,998 |
| 87 | Colchester | $35,915 |
| 88 | Oxoboxo River | $35,827 |
| 89 | Middletown | $35,231 |
| 90 | East Haven | $34,763 |
| 91 | Old Saybrook Center | $34,667 |
| 92 | Quinebaug | $34,618 |
| 93 | East Hampton | $34,604 |
| 94 | Derby | $34,240 |
| 95 | Moodus | $34,211 |
| 96 | Tariffville | $33,575 |
| 97 | Danbury | $33,262 |
| 98 | New Milford | $33,131 |
| 99 | Torrington | $32,509 |
| 100 | Oakville | $32,405 |
* All values are inflation-adjusted

Alerts Sign-up