The median income of Long Hill residents was $36,990 per year, adjusted for inflation. It had 2,291 households with a population of 4,191.
The city with the highest median resident income in the state was Fenwick with $98,750 per year after adjusting for inflation – $61,760 more than Long Hill. It had 39 households with a population of 69.
The city with the lowest median resident income in the state was Storrs with $3,820 per year after adjusting for inflation – $33,170 less than Long Hill. It had 1,824 households with a population of 16,516.
Top 100 cities by earnings per resident (2018)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Fenwick | $98,750 |
| 2 | Old Greenwich | $85,918 |
| 3 | Westport | $73,007 |
| 4 | Darien | $70,855 |
| 5 | Crystal Lake | $63,210 |
| 6 | Groton Long Point | $62,986 |
| 7 | Southport | $61,944 |
| 8 | Riverside | $59,613 |
| 9 | Newtown | $56,283 |
| 10 | Ridgefield | $54,855 |
| 11 | Glenville | $54,519 |
| 12 | Cos Cob | $54,434 |
| 13 | North Granby | $54,211 |
| 14 | Weatogue | $52,860 |
| 15 | Orange | $52,556 |
| 16 | Saybrook Manor | $51,466 |
| 17 | Gales Ferry | $51,458 |
| 18 | Falls Village | $51,406 |
| 19 | Durham | $51,289 |
| 20 | Higganum | $50,848 |
| 21 | Simsbury Center | $50,802 |
| 22 | Trumbull | $49,224 |
| 23 | West Hartford | $48,920 |
| 24 | West Simsbury | $48,674 |
| 25 | Lakeville | $47,795 |
| 26 | Somers | $47,065 |
| 27 | Stonington | $47,019 |
| 28 | Woodmont | $46,958 |
| 29 | Watertown | $46,290 |
| 30 | Essex Village | $46,078 |
| 31 | Coventry Lake | $45,746 |
| 32 | Mashantucket | $45,625 |
| 33 | Salmon Brook | $45,221 |
| 34 | Madison Center | $45,208 |
| 35 | Guilford Center | $45,190 |
| 36 | Kensington | $45,114 |
| 37 | Mystic | $45,111 |
| 38 | Old Mystic | $44,925 |
| 39 | Niantic | $44,832 |
| 40 | Bethlehem Village | $44,755 |
| 41 | Shelton | $43,979 |
| 42 | Chester Center | $43,906 |
| 43 | Cheshire Village | $43,285 |
| 44 | Pemberwick | $43,196 |
| 45 | North Haven | $42,979 |
| 46 | Suffield Depot | $42,663 |
| 47 | Lake Pocotopaug | $42,383 |
| 48 | Glastonbury Center | $42,071 |
| 49 | New Preston | $41,688 |
| 50 | Collinsville | $41,408 |
| 51 | Newington | $41,364 |
| 52 | Wethersfield | $41,343 |
| 53 | Bethel | $41,266 |
| 54 | Noank | $41,016 |
| 55 | Broad Brook | $40,467 |
| 56 | Northwest Harwinton | $40,446 |
| 57 | Wallingford Center | $40,271 |
| 58 | South Woodstock | $40,265 |
| 59 | Terryville | $40,172 |
| 60 | Southwood Acres | $39,708 |
| 61 | Norwalk | $39,548 |
| 62 | Norfolk | $39,519 |
| 63 | Deep River Center | $39,491 |
| 64 | Portland | $38,984 |
| 65 | Hazardville | $38,829 |
| 66 | South Coventry | $38,646 |
| 67 | Byram | $38,578 |
| 68 | Old Saybrook Center | $38,523 |
| 69 | Wilton Center | $38,359 |
| 70 | Colchester | $37,903 |
| 71 | Woodbury Center | $37,695 |
| 72 | East Hampton | $37,381 |
| 73 | Georgetown | $37,360 |
| 74 | Branford Center | $37,184 |
| 75 | Westbrook Center | $37,137 |
| 76 | Stratford | $37,049 |
| 77 | Long Hill | $36,990 |
| 78 | Meriden | $36,960 |
| 79 | Naugatuck | $36,770 |
| 80 | Sherwood Manor | $36,637 |
| 81 | Middletown | $36,510 |
| 82 | Heritage Village | $36,181 |
| 83 | Terramuggus | $36,141 |
| 84 | Windsor Locks | $36,010 |
| 85 | Oxoboxo River | $35,789 |
| 86 | Wauregan | $35,786 |
| 87 | Bristol | $35,744 |
| 88 | Clinton | $35,278 |
| 89 | Canaan | $34,500 |
| 90 | Oakville | $34,137 |
| 91 | Tariffville | $33,448 |
| 92 | Pawcatuck | $32,837 |
| 93 | East Haven | $32,726 |
| 94 | Derby | $32,616 |
| 95 | Groton | $32,555 |
| 96 | Quinebaug | $32,500 |
| 97 | New Hartford Center | $32,361 |
| 98 | Torrington | $32,147 |
| 99 | Danbury | $31,666 |
| 100 | South Windham | $31,250 |
* All values are inflation-adjusted

Alerts Sign-up