Adobe Stock
Adobe Stock
Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Stratford for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Xpress Fuel | 1975 Barnum Ave., 06404 | $1.96 |
| CITGO | 2000 Barnum Ave., 06615 | $1.97 |
| Wheels | 440 Lordship Blvd., 06404 | $2.05 |
| Stop & Shop | 200 E. Main St., 06614 | $2.08 |
| BP | 265 Boston Ave., 06615 | $2.09 |
| Unbranded | 2607 Broadbridge Ave., 06614 | $2.15 |
| Mobil | 7294 Main St., 06497 | $2.19 |

Alerts Sign-up