Adobe Stock
Adobe Stock
Gas was priced at $1.97 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Stratford for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Xpress Fuel | 1975 Barnum Ave., 06404 | $1.97 |
| Shell | 145 Lordship Blvd., 06404 | $1.99 |
| Stop & Shop | 200 E. Main St., 06614 | $2.04 |
| Gulf | 245 Honeyspot Road, 06404 | $2.07 |
| Mobil | 7294 Main St., 06497 | $2.09 |

Alerts Sign-up