Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fairfield for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| CITGO | 2047 Post Road, 06890 | $2.09 |
| Gulf | 730 Brooklawn Ave., 06825 | $2.09 |
| CITGO | 1096 Post Road, 06824 | $2.13 |
| CITGO | 2515 Black Rock Turnpike, 06824 | $2.13 |
| Mobil | 2120 Black Rock Turnpike, 06825 | $2.23 |
| Mobil | 1271 Stratfield Road, 06828 | $2.23 |

Alerts Sign-up