Adobe Stock
Adobe Stock
Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Stratford for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| Xpress Fuel | 1975 Barnum Ave., 06615 | $1.96 |
| CITGO | 2000 Barnum Ave., 06615 | $1.97 |
| Delta | 1219 Stratford Ave., 06615 | $2.11 |
| Stop & Shop | 200 E. Main St., 06614 | $2.12 |
| CITGO | 805 Main St., 06615 | $2.15 |
| BP | 265 Boston Ave., 06615 | $2.15 |

Alerts Sign-up