There were 23 PPP loans issued in Connecticut during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Aerospace Techniques, Inc. | 2020-06-22 | $1-2 million |
| George Transport, LLC | 2020-06-22 | $350,000-1 million |
| Mcgowan Consulting Group, Inc. | 2020-06-22 | $350,000-1 million |
| Paradatec, Inc. | 2020-06-22 | $150,000-350,000 |
| Sans Incorporated | 2020-06-22 | $150,000-350,000 |
| Strategic Business Group, LLC | 2020-06-23 | $350,000-1 million |
| NC2, LLC | 2020-06-23 | $150,000-350,000 |
| Newhart Products II, Inc. | 2020-06-23 | $150,000-350,000 |
| Accavallo Offerdahl & Company, LLC | 2020-06-24 | $150,000-350,000 |
| Santoro's Cleaners, Inc. | 2020-06-24 | $150,000-350,000 |
| V3 Logistics, LLC | 2020-06-24 | $150,000-350,000 |
| Boost Oxygen, LLC | 2020-06-25 | $150,000-350,000 |
| Sadlak Manufacturing, LLC | 2020-06-25 | $150,000-350,000 |
| Ten Directions, Inc. | 2020-06-25 | $150,000-350,000 |
| Unionville Pediatrics, LLC | 2020-06-25 | $150,000-350,000 |
| Ansonia Developers, LLC | 2020-06-26 | $350,000-1 million |
| Washington Management, LLC | 2020-06-26 | $350,000-1 million |
| Base Mechanical, Inc. | 2020-06-26 | $150,000-350,000 |
| John Tratnyek Plumbing, LLC | 2020-06-26 | $150,000-350,000 |
| Lyric Services, Inc. | 2020-06-26 | $150,000-350,000 |
| Metroguard, Inc. | 2020-06-26 | $150,000-350,000 |
| North Haven Funeral Home | 2020-06-26 | $150,000-350,000 |
| Universal Thread Grinding Company | 2020-06-26 | $150,000-350,000 |

Alerts Sign-up