There were 23 PPP loans issued in Connecticut during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Hopewell Associates, LLC | 2020-06-01 | $350,000-1 million |
| Valuable Home Care, LLC | 2020-06-01 | $350,000-1 million |
| Grove Systems, Inc. | 2020-06-01 | $150,000-350,000 |
| Stanley H. Topar, Inc. | 2020-06-01 | $150,000-350,000 |
| MMP Opco Parent, LLC | 2020-06-02 | $1-2 million |
| Buckingham Tavern, LLC | 2020-06-02 | $150,000-350,000 |
| D&L Craft Group, LLC | 2020-06-02 | $150,000-350,000 |
| Noahs Restaurant, Inc. | 2020-06-02 | $150,000-350,000 |
| Limoabc.com, LLC | 2020-06-03 | $350,000-1 million |
| Prestige Industrial Finishing Company | 2020-06-03 | $350,000-1 million |
| 575 Food, LLC | 2020-06-03 | $150,000-350,000 |
| Garrick F. Wong, Ltd. , D.M.D. | 2020-06-03 | $150,000-350,000 |
| Pulmonary Associates of Stamford | 2020-06-03 | $150,000-350,000 |
| Ron Arbuckle PC, D.D.S. | 2020-06-03 | $150,000-350,000 |
| Tbfw-MS, LLC | 2020-06-03 | $150,000-350,000 |
| Dedicated Logistics Partners, LLC | 2020-06-04 | $350,000-1 million |
| Nyc Airports Limo, Inc. | 2020-06-04 | $150,000-350,000 |
| SNP Technologies, Inc. | 2020-06-04 | $150,000-350,000 |
| Tony's Trucking Company, Inc. | 2020-06-04 | $150,000-350,000 |
| Adams & Welch Restaurant Associates, Inc. | 2020-06-05 | $350,000-1 million |
| KRZ Remodeling, LLC | 2020-06-05 | $150,000-350,000 |
| Precious Memories Preschool of Sandy Hollow, Inc. | 2020-06-05 | $150,000-350,000 |
| Lulac Head Start, Inc. | 2020-06-07 | $350,000-1 million |

Alerts Sign-up