There were 25 PPP loans issued in Connecticut during the week ending June 14. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| 365 Operating Company, LLC | 2020-06-09 | $1-2 million |
| CT Watermark East Hill, LLC | 2020-06-09 | $1-2 million |
| The Stratford Library Association | 2020-06-09 | $350,000-1 million |
| Navigator North America, Inc. | 2020-06-09 | $150,000-350,000 |
| CT Watermark 3030, LLC | 2020-06-10 | $1-2 million |
| Cyrenius H. Booth Library | 2020-06-10 | $150,000-350,000 |
| Durakote Finishing Systems, LLC | 2020-06-10 | $150,000-350,000 |
| MKRS Corporation | 2020-06-10 | $150,000-350,000 |
| Toro Loco, LLC | 2020-06-10 | $150,000-350,000 |
| Watertown Donuts, Inc. | 2020-06-11 | $350,000-1 million |
| Brenda Dicarlo, LLC | 2020-06-11 | $150,000-350,000 |
| Dick Robinson Media, Inc. | 2020-06-11 | $150,000-350,000 |
| Mirabelli Automotive, LLC | 2020-06-11 | $150,000-350,000 |
| New Era Rehabilitation Center, Inc. | 2020-06-11 | $150,000-350,000 |
| Union Bell, LLC | 2020-06-11 | $150,000-350,000 |
| Consent Service, LLC | 2020-06-12 | $350,000-1 million |
| Landscape Solutions of Connecticut, Inc. | 2020-06-12 | $350,000-1 million |
| Creative ARTS Studio, Inc. | 2020-06-12 | $150,000-350,000 |
| Energy PRZ, LLC | 2020-06-12 | $150,000-350,000 |
| Manor INN the, Inc. | 2020-06-12 | $150,000-350,000 |
| St. Pio Parish | 2020-06-12 | $150,000-350,000 |
| Danielcare, LLC | 2020-06-13 | $350,000-1 million |
| Nawas International Travel Service, Inc. | 2020-06-13 | $350,000-1 million |
| Belpointe Insurance, LLC | 2020-06-13 | $150,000-350,000 |
| The Roberts Agency, Inc. | 2020-06-13 | $150,000-350,000 |

Alerts Sign-up