There were 31 PPP loans issued in Connecticut during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Ginnetti Petroleum Transporters, LLC | 2020-06-15 | $350,000-1 million |
| Great Oaks Charter School Bridgeport, Inc. | 2020-06-15 | $350,000-1 million |
| Legends Auto Repairs and Sales | 2020-06-15 | $350,000-1 million |
| Atlantic Collection Agency, Inc. | 2020-06-15 | $150,000-350,000 |
| Norwalk INN & Conference Center, Inc. | 2020-06-15 | $150,000-350,000 |
| Putnam's Landscaping, LLC | 2020-06-15 | $150,000-350,000 |
| Savannah Specialty Products, LLC | 2020-06-15 | $150,000-350,000 |
| Rogers Manufacturing Company | 2020-06-16 | $350,000-1 million |
| Arnio Welding, LLC | 2020-06-16 | $150,000-350,000 |
| Avery Abrasives, Inc. | 2020-06-16 | $150,000-350,000 |
| FSM, LLC | 2020-06-16 | $150,000-350,000 |
| KL Powerwashing & Gutter Services, LLC | 2020-06-16 | $150,000-350,000 |
| Cagg, LLC | 2020-06-17 | $150,000-350,000 |
| Ju and Du, Inc. | 2020-06-17 | $150,000-350,000 |
| South Windsor Entertainment, LLC | 2020-06-17 | $150,000-350,000 |
| Romeo's, Inc. | 2020-06-18 | $350,000-1 million |
| Totality Home Health Care Agency, LLC | 2020-06-18 | $350,000-1 million |
| Goodhouse Flooring, LLC | 2020-06-18 | $150,000-350,000 |
| Marirobe of Connecticut, LLC | 2020-06-18 | $150,000-350,000 |
| Ruby Red, LLC | 2020-06-18 | $150,000-350,000 |
| The Stanwich Congregational Church | 2020-06-18 | $150,000-350,000 |
| Wall Street Capital Group, LLC | 2020-06-18 | $150,000-350,000 |
| Transportation General, Inc. | 2020-06-19 | $350,000-1 million |
| 60 North Main Restaurant, LLC | 2020-06-19 | $150,000-350,000 |
| Anderson-Krause, Inc. | 2020-06-19 | $150,000-350,000 |
| Bemer Petroleum Corporation | 2020-06-19 | $150,000-350,000 |
| Benjamin International, Inc. | 2020-06-19 | $150,000-350,000 |
| Blumenfield Marketing, Inc. | 2020-06-19 | $150,000-350,000 |
| Buyers Association Group | 2020-06-19 | $150,000-350,000 |
| Lorraine D Foster Day School | 2020-06-19 | $150,000-350,000 |
| Winsbay, Inc. | 2020-06-19 | $150,000-350,000 |

Alerts Sign-up