There were 18 PPP loans issued in Connecticut during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| 19 Bridge Square, LLC | 2020-05-26 | $150,000-350,000 |
| North American Entertainment Group, Inc. | 2020-05-26 | $150,000-350,000 |
| Antenna Audio, Inc. | 2020-05-27 | $350,000-1 million |
| Pharmacal Research Laboratories, Inc. | 2020-05-27 | $350,000-1 million |
| Voyager Shipping Company | 2020-05-27 | $350,000-1 million |
| A. Vitti Excavators, LLC | 2020-05-27 | $150,000-350,000 |
| Global Engineering & Materials | 2020-05-27 | $150,000-350,000 |
| Smith Whiley & Company | 2020-05-27 | $150,000-350,000 |
| Alberca Construction Company, LLC | 2020-05-28 | $350,000-1 million |
| Summerland, Inc. | 2020-05-28 | $350,000-1 million |
| A. Vitti Recycling, Inc. | 2020-05-28 | $150,000-350,000 |
| Anthony C Rose, LLC | 2020-05-28 | $150,000-350,000 |
| Shoes N More Retail Connecticut, LLC | 2020-05-28 | $150,000-350,000 |
| Mickey Finn Stores, Inc. | 2020-05-29 | $350,000-1 million |
| 3 West Street, LLC | 2020-05-29 | $150,000-350,000 |
| Century Tool and Design, Inc. | 2020-05-29 | $150,000-350,000 |
| Parish of Trinity Church New Haven | 2020-05-29 | $150,000-350,000 |
| St. Mark's Day-Care Center, the, Inc. | 2020-05-30 | $150,000-350,000 |

Alerts Sign-up