There were 30 PPP loans issued in Connecticut during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Avon Old Farms School, Inc. | 2020-05-18 | $2-5 million |
| JCJ Business Corporation | 2020-05-18 | $1-2 million |
| Red Deer Capital | 2020-05-18 | $1-2 million |
| Libertas Funding, LLC | 2020-05-18 | $350,000-1 million |
| East West Mechanical, LLC | 2020-05-18 | $150,000-350,000 |
| Grand Tour, Inc. | 2020-05-18 | $150,000-350,000 |
| Wiremen | 2020-05-18 | $150,000-350,000 |
| CSC Sugar, LLC | 2020-05-19 | $2-5 million |
| Greenwich Emergency Medical Service, Inc. | 2020-05-19 | $350,000-1 million |
| Westmore Fuel Company, Inc. | 2020-05-19 | $350,000-1 million |
| American Design & Manufacturing, Inc. | 2020-05-19 | $150,000-350,000 |
| Dew Drop INN | 2020-05-19 | $150,000-350,000 |
| Mccoy & Mccoy, LLC | 2020-05-19 | $150,000-350,000 |
| Precision Resource, Inc. | 2020-05-20 | $5-10 million |
| On-Line Systems, Inc. | 2020-05-20 | $350,000-1 million |
| Sil/carr Corporation | 2020-05-20 | $350,000-1 million |
| Grove Manor Nursing Home, Inc. | 2020-05-20 | $150,000-350,000 |
| Luneau USA, Inc. | 2020-05-20 | $150,000-350,000 |
| M & L Construction, Inc. | 2020-05-20 | $150,000-350,000 |
| RMS Construction, LLC | 2020-05-21 | $350,000-1 million |
| Thompson Brands, LLC | 2020-05-21 | $350,000-1 million |
| ARK Connecticut Pizza, LLC | 2020-05-21 | $150,000-350,000 |
| Auto Pay | 2020-05-21 | $150,000-350,000 |
| Conn. Anodizing & Finishing Company, Inc. | 2020-05-21 | $150,000-350,000 |
| RMS Property Management, LLC | 2020-05-21 | $150,000-350,000 |
| Tarva Site Developments, LLC | 2020-05-21 | $150,000-350,000 |
| Cellmark USA, LLC | 2020-05-22 | $350,000-1 million |
| American Fertility Services CT, PLLC | 2020-05-22 | $150,000-350,000 |
| Surreybrook Preschool and Child Development Center, LLC | 2020-05-22 | $150,000-350,000 |
| The Greenwich Tent Company | 2020-05-22 | $150,000-350,000 |

Alerts Sign-up