There were 99 PPP loans issued in Connecticut during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Headcount Management, Inc. | 2020-05-04 | $1-2 million |
| Absolute Standards, Inc. | 2020-05-04 | $350,000-1 million |
| Connecticut Community for Addiction Recovery, Inc. | 2020-05-04 | $350,000-1 million |
| Handz-on, Inc. | 2020-05-04 | $350,000-1 million |
| Ramze Zakka, Inc. | 2020-05-04 | $350,000-1 million |
| XDF. Net, LLC | 2020-05-04 | $350,000-1 million |
| Craft Brothers, LLC | 2020-05-04 | $150,000-350,000 |
| Disapio Investments, LLC | 2020-05-04 | $150,000-350,000 |
| Ewaydirect, Inc. | 2020-05-04 | $150,000-350,000 |
| Kennedy Security Services, Inc. | 2020-05-04 | $150,000-350,000 |
| Long Ridge Dermatology | 2020-05-04 | $150,000-350,000 |
| Lucky Group, Inc. | 2020-05-04 | $150,000-350,000 |
| My Care Companion, LLC | 2020-05-04 | $150,000-350,000 |
| Onsite Services, Inc. | 2020-05-04 | $150,000-350,000 |
| Spec Plating, Inc. | 2020-05-04 | $150,000-350,000 |
| Stephens Hvac, Inc. | 2020-05-04 | $150,000-350,000 |
| White House Holding Group, LLC | 2020-05-04 | $150,000-350,000 |
| SSC Mystic Operating Company, LLC | 2020-05-05 | $1-2 million |
| SSC Niantic Operating Company, LLC | 2020-05-05 | $1-2 million |
| Celco Incorporated | 2020-05-05 | $350,000-1 million |
| Child Guidance Clinic for Central Connecticut, Inc. | 2020-05-05 | $350,000-1 million |
| TCA Consulting Group, Inc. | 2020-05-05 | $350,000-1 million |
| Amko, LLC | 2020-05-05 | $150,000-350,000 |
| Camlock Systems, Inc. | 2020-05-05 | $150,000-350,000 |
| CDR Insurance Group, Inc. | 2020-05-05 | $150,000-350,000 |
| Cimbali USA, Inc. | 2020-05-05 | $150,000-350,000 |
| Coastline Insulation, LLC | 2020-05-05 | $150,000-350,000 |
| Fairchild Automated Parts, Inc. | 2020-05-05 | $150,000-350,000 |
| Hamilton Park, LLC | 2020-05-05 | $150,000-350,000 |
| Liquidpiston, Inc. | 2020-05-05 | $150,000-350,000 |
| Mattatuck Health Care Facility | 2020-05-05 | $150,000-350,000 |
| Panda Home Healthcare, Inc. | 2020-05-05 | $150,000-350,000 |
| Peter Chang CT, LLC | 2020-05-05 | $150,000-350,000 |
| Reliable Tool and Die, Inc. | 2020-05-05 | $150,000-350,000 |
| St. Joseph Roman Catholic Church Corporation | 2020-05-05 | $150,000-350,000 |
| Synacktec, LLC | 2020-05-05 | $150,000-350,000 |
| WM Evans Painting, LLC | 2020-05-05 | $150,000-350,000 |
| Propark America West, LLC | 2020-05-06 | $5-10 million |
| A Papish, Inc. | 2020-05-06 | $350,000-1 million |
| Catalytic Ip Incorporated | 2020-05-06 | $350,000-1 million |
| Giering Metal Finishing | 2020-05-06 | $350,000-1 million |
| Loving Hands Home Care, Inc. | 2020-05-06 | $350,000-1 million |
| New Day Home Care, Inc. | 2020-05-06 | $350,000-1 million |
| Advanced Rooter Plumbing, LLC | 2020-05-06 | $150,000-350,000 |
| American Heat Treating Incorporated | 2020-05-06 | $150,000-350,000 |
| Athens Industries, Inc. | 2020-05-06 | $150,000-350,000 |
| Capitol Glass Company, Inc. | 2020-05-06 | $150,000-350,000 |
| Green Cross, Inc. | 2020-05-06 | $150,000-350,000 |
| Home Direct Logistics, LLC | 2020-05-06 | $150,000-350,000 |
| Hope Healthcare, LLC | 2020-05-06 | $150,000-350,000 |
| JM Lummis Company | 2020-05-06 | $150,000-350,000 |
| JMR Staffing, LLC | 2020-05-06 | $150,000-350,000 |
| Jolley Precast, Inc. | 2020-05-06 | $150,000-350,000 |
| Kelly Container, Inc. | 2020-05-06 | $150,000-350,000 |
| Monitor Controls, Inc. | 2020-05-06 | $150,000-350,000 |
| New City Restaurant, LLC | 2020-05-06 | $150,000-350,000 |
| New Fairfield Food Center | 2020-05-06 | $150,000-350,000 |
| Rawson Manufacturing, Inc. | 2020-05-06 | $150,000-350,000 |
| VTX, LLC | 2020-05-06 | $150,000-350,000 |
| AWH Orlando Property, LLC | 2020-05-07 | $2-5 million |
| Maplewood Senior Living, LLC | 2020-05-07 | $1-2 million |
| Chase Collegiate Education, LLC | 2020-05-07 | $350,000-1 million |
| F & M Electric Supply Company, Inc. | 2020-05-07 | $350,000-1 million |
| M Industry USA, Inc. | 2020-05-07 | $350,000-1 million |
| Maplewood at Chardon, LLC | 2020-05-07 | $350,000-1 million |
| Maplewood at Darien, LLC | 2020-05-07 | $350,000-1 million |
| Maplewood at Newtown, LLC | 2020-05-07 | $350,000-1 million |
| Maplewood at Orange, LLC | 2020-05-07 | $350,000-1 million |
| Maplewood at Stony Hill, LLC | 2020-05-07 | $350,000-1 million |
| Maplewood at Strawberry Hill, LLC | 2020-05-07 | $350,000-1 million |
| America Elderly Services, LLC | 2020-05-07 | $150,000-350,000 |
| Ami Solutions, LLC | 2020-05-07 | $150,000-350,000 |
| Automatic Door DR, Inc. | 2020-05-07 | $150,000-350,000 |
| Caro Home, LLC | 2020-05-07 | $150,000-350,000 |
| Degroff RX, LLC | 2020-05-07 | $150,000-350,000 |
| Divine Property, LLC | 2020-05-07 | $150,000-350,000 |
| Fairfield County Cleaning Services, Inc. | 2020-05-07 | $150,000-350,000 |
| Gus Sclafani Corporation | 2020-05-07 | $150,000-350,000 |
| Hope Kitchen Cabinets & Stone Supply, LLC | 2020-05-07 | $150,000-350,000 |
| Maplewood at Southport, LLC | 2020-05-07 | $150,000-350,000 |
| Reid Holdings, LLC | 2020-05-07 | $150,000-350,000 |
| Reliable Electric Motor, Inc. | 2020-05-07 | $150,000-350,000 |
| Sequin, Inc. | 2020-05-07 | $150,000-350,000 |
| SKM Transportation, Inc. | 2020-05-07 | $150,000-350,000 |
| Ward Family, LLC | 2020-05-07 | $150,000-350,000 |
| Chosen 1 Plus Corporation | 2020-05-08 | $150,000-350,000 |
| Clean Air Group, Inc. | 2020-05-08 | $150,000-350,000 |
| Connecticut Laminates & Millwork, Inc. | 2020-05-08 | $150,000-350,000 |
| Craft Bakeshop, LLC | 2020-05-08 | $150,000-350,000 |
| Eastern Connecticut Imaging, PC | 2020-05-08 | $150,000-350,000 |
| Michael Horton Associates, Inc. | 2020-05-08 | $150,000-350,000 |
| Rlfisher, Inc. | 2020-05-08 | $150,000-350,000 |
| Veterinary Relief Services, LLC | 2020-05-08 | $150,000-350,000 |
| Waterview Landscaping, LLC | 2020-05-08 | $150,000-350,000 |
| Monroe Staffing Services, LLC | 2020-05-09 | $5-10 million |
| Feeney Insurance Associates, LLC | 2020-05-09 | $350,000-1 million |
| Investigative Consultants, LLC | 2020-05-09 | $150,000-350,000 |
| Nicholas Romano | 2020-05-09 | $150,000-350,000 |
| S. S. Fabrications, Inc. | 2020-05-09 | $150,000-350,000 |

Alerts Sign-up