There were 50 PPP loans issued in Connecticut during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Consultative Admin Services, LLC | 2020-05-11 | $350,000-1 million |
| Chimenet, Inc. | 2020-05-11 | $150,000-350,000 |
| Connecticut Corporate Services, Inc. | 2020-05-11 | $150,000-350,000 |
| CRF Iinc, Interiors Systems | 2020-05-11 | $150,000-350,000 |
| Grace Community Church of New Canaan, Inc. | 2020-05-11 | $150,000-350,000 |
| Norwalk Linen Service, Inc. | 2020-05-11 | $150,000-350,000 |
| E L Wagner Company Incorporated | 2020-05-12 | $350,000-1 million |
| Ridgeview Health Care, Inc. | 2020-05-12 | $350,000-1 million |
| Angels We Care, LLC | 2020-05-12 | $150,000-350,000 |
| Bei Holdings, Inc. | 2020-05-12 | $150,000-350,000 |
| Exceptional Home Improvements | 2020-05-12 | $150,000-350,000 |
| Grand Bass Lamp Parts, LLC | 2020-05-12 | $150,000-350,000 |
| Prosumer Health, Inc. | 2020-05-12 | $150,000-350,000 |
| Dimension-Polyant, Inc. | 2020-05-13 | $350,000-1 million |
| Kennedy and Perkins Opticians | 2020-05-13 | $350,000-1 million |
| Quality Homemakers, Inc. | 2020-05-13 | $350,000-1 million |
| Perspectives Center for Care, Inc. | 2020-05-13 | $150,000-350,000 |
| Cooperative Funeral Fund Incorporated | 2020-05-14 | $350,000-1 million |
| CT Braces, LLC | 2020-05-14 | $350,000-1 million |
| Fellowship of Christians in Universities | 2020-05-14 | $350,000-1 million |
| Flabeg Technical Glass US Corporation | 2020-05-14 | $350,000-1 million |
| A to Z Property Maintenance, LLC | 2020-05-14 | $150,000-350,000 |
| Johnstone Company, Inc. | 2020-05-14 | $150,000-350,000 |
| Northern Valley Farms, Inc. | 2020-05-14 | $150,000-350,000 |
| Purple Hearts Home Care, LLC | 2020-05-14 | $150,000-350,000 |
| Rei-Tam, LLC | 2020-05-14 | $150,000-350,000 |
| Baumer, Ltd. | 2020-05-15 | $350,000-1 million |
| Chime, Inc. | 2020-05-15 | $350,000-1 million |
| Empire Tire of Edgewater II, LLC | 2020-05-15 | $350,000-1 million |
| Mcinnis Contracting Services, LLC | 2020-05-15 | $350,000-1 million |
| Mental Health Connecticut, Inc. | 2020-05-15 | $350,000-1 million |
| PQ Controls, Inc. | 2020-05-15 | $350,000-1 million |
| Westmount Mangement, Inc. | 2020-05-15 | $350,000-1 million |
| CT Public Affairs Network, Inc. | 2020-05-15 | $150,000-350,000 |
| Frank Pepe's of Burlington, LLC | 2020-05-15 | $150,000-350,000 |
| Frank Pepe's of Chestnut Hill, LLC | 2020-05-15 | $150,000-350,000 |
| Manchester Molding & Manufacturing Company, Inc. | 2020-05-15 | $150,000-350,000 |
| Pepe's of Danbury, LLC | 2020-05-15 | $150,000-350,000 |
| Pepe's of Manchester, LLC | 2020-05-15 | $150,000-350,000 |
| Pepe's of Uncasville, LLC | 2020-05-15 | $150,000-350,000 |
| Pepe's of Warwick, LLC | 2020-05-15 | $150,000-350,000 |
| Pepe's of Waterbury, LLC | 2020-05-15 | $150,000-350,000 |
| Pepe's of West Hartford, LLC | 2020-05-15 | $150,000-350,000 |
| Pepe's of Yonkers, LLC | 2020-05-15 | $150,000-350,000 |
| Metallizing Service Company Holdings, LL | 2020-05-16 | $1-2 million |
| International Exposition Company | 2020-05-16 | $350,000-1 million |
| Arrow Diversified Tooling, Inc. | 2020-05-16 | $150,000-350,000 |
| Circle Recovery, LLC | 2020-05-16 | $150,000-350,000 |
| Fazzino Auto Parts | 2020-05-17 | $150,000-350,000 |
| Ultrabulk, Inc. | 2020-05-17 | $150,000-350,000 |

Alerts Sign-up