Adobe Stock
Adobe Stock
Gas was priced at $1.76 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Stratford for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Xpress Fuel | 1975 Barnum Ave., 06615 | $1.76 |
| CITGO | 2000 Barnum Ave., 06615 | $1.77 |
| CITGO | 605 Success Ave., 06610 | $1.79 |
| Sunoco | 1240 Stratford Ave., 06615 | $1.83 |
| CITGO | 1725 Stratford Ave., 06615 | $1.83 |
| CITGO | 805 Main St., 06615 | $1.85 |
| Gulf | 245 Honeyspot Road, 06615 | $1.85 |
| Stop & Shop | 200 E. Main St., 06614 | $1.88 |

Alerts Sign-up