Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Stratford for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| Xpress Fuel | 1975 Barnum Ave., 06615 | $1.98 |
| Delta | 1219 Stratford Ave., 06615 | $1.99 |
| CITGO | 605 Success Ave., 06610 | $1.99 |
| CITGO | 1725 Stratford Ave., 06615 | $1.99 |
| Stop & Shop | 200 E. Main St., 06614 | $2.03 |
| Gulf | 245 Honeyspot Road, 06615 | $2.05 |
| Cumberland Farms | 1278 W. Broad St., 06615 | $2.05 |
| Sunoco | 734 Ferry Blvd., 06614 | $2.09 |

Alerts Sign-up