Adobe Stock
Adobe Stock
Gas was priced at $1.95 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Stratford for the week of April 6-12
| Station | Address | Price |
|---|---|---|
| Stop & Shop | 200 E. Main St., 06614 | $1.95 |
| BP | 265 Boston Ave., 06615 | $1.99 |
| Delta | 1219 Stratford Ave., 06615 | $2.07 |
| Gulf | 245 Honeyspot Road, 06615 | $2.09 |
| Cumberland Farms | 1278 W. Broad St., 06615 | $2.09 |
| CITGO | 2000 Barnum Ave., 06615 | $2.09 |
| Exxon | 2820 Main St., 06497 | $2.29 |

Alerts Sign-up