Adobe Stock
Adobe Stock
Gas was priced at $1.74 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bridgeport for the week of April 27-May 3
| Station | Address | Price | 
|---|---|---|
| Barnum Fuels | 1789 Barnum Ave., 06610 | $1.74 | 
| CITGO | 3956 Main St., 06828 | $1.86 | 
| BP | 1464 Fairfield Ave., 06601 | $1.89 | 
| Valero | 4031 Main St., 06828 | $1.89 | 
| Valero | 4063 Main St., 06606 | $1.89 | 
| Shell | 4402 Main St., 06828 | $1.95 | 
| Mobil | 3691 Main St., 06606 | $1.95 | 

 
               Alerts Sign-up
          Alerts Sign-up