Adobe Stock
Adobe Stock
Gas was priced at $2.44 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Shelton for the week of February 3-9
| Station | Address | Price | 
|---|---|---|
| Stop & Shop | 898 Bridgeport Ave., 06497 | $2.44 | 
| Cumberland Farms | 430 River Road, 06497 | $2.44 | 
| Cumberland Farms | 819 River Road, 06497 | $2.49 | 
| Gulf | 484 Bridgeport Ave., 06497 | $2.53 | 
| Valero | 270 Howe Ave., 06418 | $2.57 | 
| BP | 18 Old Stratford Road, 06484 | $2.66 | 
| Gulf | 20 Huntington St., 06484 | $2.69 | 

              
          Alerts Sign-up