Adobe Stock
Adobe Stock
Gas was priced at $2.45 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Stratford for the week of January 6-12
| Station | Address | Price |
|---|---|---|
| Xpress Fuel | 1975 Barnum Ave., 06615 | $2.45 |
| CITGO | 605 Success Ave., 06610 | $2.51 |
| Delta | 1219 Stratford Ave., 06615 | $2.51 |
| CITGO | 1725 Stratford Ave., 06615 | $2.51 |
| CITGO | 805 Main St., 06615 | $2.56 |
| CITGO | 2980 Main St., 06615 | $2.59 |
| Gulf | 245 Honeyspot Road, 06615 | $2.59 |

Alerts Sign-up