Gas was priced at $2.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Derby for the week of December 9-15
| Station | Address | Price | 
|---|---|---|
| BP | 25 New Haven, 06418 | $2.59 | 
| Gulf | 265 Roosevelt Drive, 06484 | $2.59 | 
| Gulf | 360 Seymour Ave., 06484 | $2.69 | 
| Exxon | 208 New Haven Ave., 06418 | $2.73 | 
| CITGO | 49 Third St., 06401 | $2.79 | 

 
               Alerts Sign-up
          Alerts Sign-up