The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in Connecticut.
Field Offices Ranking by Number of Disabled Workers in Connecticut (2018)
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | New Haven | 11,110 |
| 2 | Hartford | 10,925 |
| 3 | Bridgeport | 7,830 |
| 4 | Waterbury | 6,900 |
| 5 | East Hartford | 5,740 |
| 6 | Willimantic | 5,705 |
| 7 | New Britain | 4,985 |
| 8 | Torrington | 4,015 |
| 9 | New London | 3,805 |
| 10 | Middletown | 3,665 |
| 11 | Norwich | 3,610 |
| 12 | Meriden | 3,440 |
| 13 | Danbury | 2,900 |
| 14 | Ansonia | 2,445 |
| 15 | Stamford | 2,205 |
| 16 | Springfield, MA | 1,225 |
| 17 | Poughkeepsie, NY | 5 |
Alerts Sign-up