The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of retired workers in Connecticut.
Field Offices Ranking by Number of Retired Workers in Connecticut (2018)
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | Hartford | 66,800 |
| 2 | New Haven | 64,715 |
| 3 | Bridgeport | 51,995 |
| 4 | Waterbury | 33,260 |
| 5 | East Hartford | 33,200 |
| 6 | Willimantic | 30,520 |
| 7 | Stamford | 29,260 |
| 8 | New Britain | 28,245 |
| 9 | Middletown | 27,565 |
| 10 | Torrington | 27,265 |
| 11 | Danbury | 25,990 |
| 12 | New London | 24,370 |
| 13 | Meriden | 19,215 |
| 14 | Ansonia | 16,020 |
| 15 | Norwich | 15,255 |
| 16 | Springfield, MA | 7,885 |
| 17 | Poughkeepsie, NY | 45 |

Alerts Sign-up