Gas was priced at $2.57 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bridgeport for the week of August 26-September 1
| Station | Address | Price | 
|---|---|---|
| Sunoco | 927 Park Ave., 06601 | $2.57 | 
| CITGO | 3956 Main St., 06828 | $2.59 | 
| BP | 547 North Ave., 06608 | $2.59 | 
| Barnum Fuels | 1789 Barnum Ave., 06610 | $2.59 | 
| CITGO | 2505 North Ave., 06825 | $2.59 | 
| Valero | 4031 Main St., 06828 | $2.65 | 
| Exxon | 565 Lindley St., 06608 | $2.65 | 

 
               Alerts Sign-up
          Alerts Sign-up