Gas was priced at $2.55 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Stratford for the week of August 26-September 1
| Station | Address | Price |
|---|---|---|
| Sunoco | 1240 Stratford Ave., 06615 | $2.55 |
| CITGO | 2000 Barnum Ave., 06615 | $2.59 |
| Cumberland Farms | 1278 W. Broad St., 06615 | $2.67 |
| CITGO | 2980 Main St., 06615 | $2.69 |
| Gulf | 245 Honeyspot Road, 06615 | $2.69 |

Alerts Sign-up