Gas was priced at $2.45 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Trumbull for the week of August 26-September 1
| Station | Address | Price | 
|---|---|---|
| Gulf | 5771 Main St., 06611 | $2.45 | 
| Gulf | 6335 Main St., 06612 | $2.49 | 
| Gulf | 6335 Main St., 06468 | $2.49 | 
| Sunoco | 6149 Main St., 06468 | $2.60 | 
| Sunoco | 6149 Main St., 06612 | $2.66 | 

 
               Alerts Sign-up
          Alerts Sign-up