There were 20,022 students enrolled in Bridgeport School District in the 2024-25 school year, 2.2% more than the previous year, according to the Connecticut State Department of Education.
Data also showed that most of the students were Hispanic, representing 61.1% of the district’s total enrollment.
Bridgeport School District roughly covers 36 schools within Fairfield County and has a main office in Bridgeport.
Among those schools, Central High School recorded the highest enrollment of 1,803 students in the 2024-25 school year.
Connecticut’s public schools generally have better student-teacher ratios than the U.S. average. According to data compiled by Public School Review, Connecticut’s average student-teacher ratio is about 12:1, meaning there are roughly 12 students for every teacher in the state’s public schools—lower than the national average of approximately 15:1. This suggests that, on average, Connecticut classrooms may offer smaller group sizes and potentially more individualized attention compared with public schools nationwide.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| Central High School | 1,704 | 1,803 | 5.8% |
| Warren Harding High School | 1,201 | 1,324 | 10.2% |
| Blackham School | 1,046 | 1,088 | 4% |
| Bassick High School | 1,033 | 1,075 | 4.1% |
| Cesar Batalla School | 1,020 | 990 | -2.9% |
| Read School | 793 | 863 | 8.8% |
| Geraldine Johnson School | 802 | 825 | 2.9% |
| Luis Munoz Marin School | 710 | 709 | -0.1% |
| John Winthrop School | 601 | 607 | 1% |
| Barnum School | 587 | 588 | 0.2% |
| Jettie S. Tisdale School | 577 | 547 | -5.2% |
| Columbus School | 538 | 546 | 1.5% |
| James J. Curiale School | 513 | 509 | -0.8% |
| Roosevelt School | 474 | 493 | 4% |
| Interdistrict Discovery Magnet School | 482 | 492 | 2.1% |
| Park City Magnet School | 477 | 487 | 2.1% |
| Madison School | 448 | 451 | 0.7% |
| Geraldine Claytor Magnet Academy | 435 | 450 | 3.4% |
| High Horizons Magnet School | 442 | 443 | 0.2% |
| Black Rock School | 439 | 439 | 0% |
| Multicultural Magnet School | 422 | 436 | 3.3% |
| Waltersville School | 428 | 432 | 0.9% |
| Paul Laurence Dunbar School | 394 | 391 | -0.8% |
| Information Technology & Software Engineering Magnet High School | 404 | 386 | -4.5% |
| Biotechnology, Research & Zoological Studies Magnet High School | 366 | 376 | 2.7% |
| Classical Studies Academy | 385 | 351 | -8.8% |
| Beardsley School | 302 | 327 | 8.3% |
| Aerospace/Hydrospace, Engineering and Physical Sciences Magnet High School | 330 | 324 | -1.8% |
| Bridgeport Military Academy | 296 | 321 | 8.4% |
| Wilbur Cross School | 310 | 318 | 2.6% |
| Bryant School | 304 | 317 | 4.3% |
| Thomas Hooker School | 252 | 288 | 14.3% |
| Hallen School | 278 | 280 | 0.7% |
| A.B. Skane Center | 190 | 183 | -3.7% |
| Edison School | 193 | 181 | -6.2% |
| Hall School | 175 | 162 | -7.4% |
Information in this article was obtained from the Connecticut State Department of Education. The source data can be found here.


